01
Ultra-wideband, high stability, military grade RF amplifiers High Power Solid State Power Amplifiers Flexible Customisation, Unlimited Quantity
product description
XST, a leading manufacturer of RF amplifiers, has a reputation for building ultra-wideband, high-quality RF amplifiers. We understand that a stable, efficient, and adaptable RF amplifier is critical to system performance in rapidly evolving communications technologies.
Our commitment to excellent linearity, low noise, high efficiency, and stable gain performance in every RF amplifier we manufacture ensures clear and accurate signal transmission, helping your system achieve seamless communications and improve overall system performance.
Technical indicators
| Product Name | Wideband Fixed Amplifier |
| frequency | 2- 6GHz |
| gain (electronics) | ≥50db |
| Past | ≥43dbm |
| electricity | +28V |
| connector | SMA-50K |
Product Principle

For more customised amplifier indicators, please contact us
| frequency(Ghz) | maximum power(W) | gain (db) | P-1typ | electricity | Current (A) | connector |
| Broadband solid-state amplifiers (low power) | ||||||
| 0.2-20 | ≥1 | ≥30 | ≥28 | +11V | 0.8-2 | SMA-50K |
| 1-20 | ≥1 | ≥30 | ≥28 | +8V | 0.8-2 | SMA-50K |
| 1-4 | ≥1 | ≥30 | ≥28 | +11V | 0.8-5 | SMA-50K |
| 2-6 | ≥1 | ≥30 | ≥28 | +11V | 0.8-2 | SMA-50K |
| 6-18 | ≥1 | ≥30 | ≥28 | +8V | 0.8-2 | SMA-50K |
| 8-12 | ≥1 | ≥30 | ≥28 | +11V | 0.8-2 | SMA-50K |
| 18-40 | ≥1 | ≥30 | ≥28 | +8V | 0.8-2 | SMA-50K |
| 18- 40 | ≥1 | ≥30 | ≥28 | +8V | 0.8-5 | SMA-50K |
| 24- 28 | ≥1 | ≥30 | ≥28 | +20V | 0.8-5 | SMA-50K |
| Broadband solid-state amplifiers (high power) | ||||||
| 0.1-6 | 10 | ≥40 | ≥45 | 48V | 10-20 | SMA-50K |
| 1-4 | 200 | ≥50 | ≥45 | 40V | 20-30 | SMA-50K/N |
| 2-6 | 20 | ≥45 | ≥35 | 30V | 5-15 | SMA-50K |
| 4-8 | 200 | ≥60 | ≥50 | 40V | 20-30 | SMA-50K/N |
| 2-18 | 10/15/20 | ≥40 | ≥35 | 28V | 3-15 | SMA-50K |
| 6-18 | 10/20/100 | ≥45 | ≥35 | 28V/220V | 3-15 | SMA-50K |
| 8-12 | 10/20/30/100 | ≥45 | ≥35 | 28V/220V | 3-15 | SMA-50K |
| 18-26.5 | 10 | ≥40 | ≥35 | 28V | 3-10 | SMA-50K |
| 18-40 | 5/10 | ≥35 | ≥30 | 20V | 4-15 | SMA-50K |
| 26.5-40 | 20 | ≥45 | ≥35 | 20V | 15-25 | SMA-50K |
Nots
Superior Product Quality
We insist on using the highest quality raw materials and advanced production processes to ensure that every RF amplifier meets or exceeds industry standards. Through rigorous quality control and testing processes, we are committed to providing our customers with unrivalled product performance for the most demanding applications.
Extensive Customisation Options
Understanding that every application scenario is unique, XST offers a wide range of customisation services. Whether it's frequency range, output power, gain adjustment, physical size, interface type, etc., we have the flexibility to design to your specific needs, ensuring that the RF amplifier is perfectly integrated into your system for optimal performance.
Competitive ex-factory prices
Thanks to our efficient production processes and economies of scale, we are able to guarantee product quality while offering competitive prices in the market. Our goal is to make high-quality RF amplifiers an affordable choice for more customers and to help spread technological innovation.
We understand that a stable, efficient and adaptable RF amplifier is critical to system performance in the rapidly evolving communications technology, and by choosing XST, you are choosing professional trust and technological innovation in the field of RF amplifiers.
We look forward to working with you to create a new chapter in communications technology.
Please feel free to contact us to experience the superior performance, reliability and versatility of our RF amplifiers, and we will make sure to meet your expectations.

