01
DC to 44GHz 6-way Power Divider - High Quality Power Divider - The King of Power Divider Price/Performance Ratio
Characteristics and Application
Our 6-way power dividers distribute equal power from one input signal to six outputs covering the frequency range from DC to 44 GHz with low insertion loss (Insertion loss: ≤16), high isolation (Isolation ≥20dB) and are available with SMA, N, L29 and 1/8 connectors.
Customised power dividers of various sizes, indicators and linkers are available to suit your needs. Please send us your requirements and we will get back to you as soon as possible!
Product Principle
| Product Name | 6-Way Power Divider |
| Frequency Range | 20GHz -24GHz |
| N | 6 |
| Insertion Loss | ≤0.7dB |
| VSWR | ≤1.3 |
| Isolation | 18dB |
| Phase | ±2.5° |
| Amplitude | 0.5dB |
| power | 600W |
| connector | BJ220 standard flange |
| Size | 337x128x22(L x W x H)mm |
| Impedance | 50 OHMS |

Technical Index
| Part Number | Frequency Range (MHz) | Way | Insertion Loss (≤dB) | VSWR | Isolation (≥dB) | DIMENSION |
| L×W×H (mm) | ||||||
| XST-PD400M420S-8 | 400-420 | 8 | 1.5 | 1.3 | 20 | 123x102x10 |
| XST-PD0.5G2S-2 | 500-2000 | 2 | 0.7 | 1.3 | 20 | 54x33x10 |
| XST-PD0.8G3S-2 | 800-3000 | 2 | 0.5 | 1.3 | 21 | 56x55x20 |
| XST-PD0.8G3S-4 | 800-3000 | 4 | 1.2 | 1.3 | 20 | 113x81x20 |
| XST-PD0.8G3S-16 | 800-3000 | 16 | 2.5 | 1.6 | 18 | 223x93x14 |
| XST-PD1G4S-3 | 1000-4000 | 3 | 1.2 | 1.4 | 18 | 89x41x10 |
| XST-PD1G4S-6 | 1000-4000 | 6 | 2.2 | 1.5 | 18 | 102x84x10 |
| XST-PD2G6S-3 | 2000-6000 | 3 | 1.3 | 1.45 | 18 | 74x46x10 |
| XST-PD2G6S-6 | 2000-6000 | 6 | 1.8 | 1.5 | 18 | 83x88x10 |
| XST-PD2G8S-6 | 2000-8000 | 6 | 1.8 | 1.5 | 18 | 83x88x10 |
| XST-PD2G8S-8 | 2000-8000 | 8 | 1.9 | 1.4 | 18 | 120x75x10 |
| XST-PD2G8S-16 | 2000-8000 | 16 | 3 | 1.5 | 16 | 220x88x10 |
| XST-PD7G8.6S-2 | 7000-8600 | 2 | 1.5 | 1.4 | 18 | 27x29x12 |
| XST-PD6G12S-8 | 6000-12000 | 8 | 2.7 | 1.7 | 16 | 108x47x10 |
| XST-PD8G12S-2 | 8000-12000 | 2 | 0.7 | 1.4 | 18 | 26x27x10 |
| XST-PD6G18S-2 | 6000-18000 | 2 | 1 | 1.5 | 18 | 30x24x10 |
| XST-PD8G18S-3 | 8000-18000 | 3 | 2.2 | 1.6 | 16 | 37x27x10 |
| XST-PD12G18S-2 | 12000-18000 | 2 | 0.7 | 1.5 | 18 | 24x30x10 |
| XST-PD0.5G6S-2 | 500-6000 | 2 | 0.8 | 1.45 | 18 | 121X27X10 |
| XST-PD0.5G6S-4 | 500-6000 | 4 | 2 | 1.6 | 16 | 130X72X10 |
| XST-PD2G18S-2 | 2000-18000 | 2 | 1.6 | 1.6 | 15 | 47X24X10 |
| XST-PD2G18S-4 | 2000-18000 | 4 | 3 | 1.8 | 15 | 67X54X10 |
Customer Concerns
Selecting the right power splitter for your needs
Frequency range: Select the power splitter whose frequency range matches the needs of the application. Select the power divider with low insertion loss, the lower standing wave, the higher isolation, the smaller the loss and the higher isolation. Select the power splitter with the maximum signal power required. Under the premise of meeting technical requirements, finding cost-effective materials is an effective way to reduce costs. You should also refer to the physical dimensions, interface type, and environmental factors when selecting a power splitter to ensure its suitability and performance stability in extreme environments. If you have specific technical requirements, consider customising the power splitter to ensure that it fully meets the needs of your application.
Customised indicators
- Technical specifications: frequency range, power capacity, insertion loss, balance, isolation, VSWR, phase balance, etc.
- Connector form: According to the requirements of the power divider interface, determine the connector type of the power divider, such as SMA, N-type, etc.
- Size and weight: If space is limited, the physical size and weight of the power splitter need to be considered.
- Operating temperature range: According to the environment where the power splitter is used, determine the temperature range in which it can operate normally.
- Impedance: Usually 50Ω or 75Ω, which needs to be matched with other components of the system.
- Special requirements: such as waterproof, dustproof, anti-vibration and other environmental adaptability requirements, as well as special features that may be required.
What is the price advantage of XST Power Splitters in terms of price and value for money?
XST as a large source factory of microwave products, we offer very competitive factory ex-factory price for Power Splitters.
Firstly we reduce the cost of individual products by mass production and spreading the fixed cost.
Secondly we continuously optimise our supply chain by selecting cost-effective raw material suppliers to further reduce costs.
We also use automation and lean manufacturing techniques to improve production efficiency, reduce waste and improve product quality.
Not only do we offer competitive source factory price, we also guarantee the high quality and performance of our power dividers as well as perfect after-sales service. We understand that price is the key factor and quality is the deciding factor, and we encourage all customers to consider the overall value of the filters while comparing prices. By choosing our power dividers, you will get an unrivalled price/performance ratio and an excellent customer experience.

