01
750MHz-60GHz High Directional Coupler/High Directional Gain/High Coupling Accuracy
product description
Our highly directional couplers excel in directionality, broadband frequency coverage, insertion loss, coupling accuracy, power rating, VSWR, design size and weight, and connector standards to meet the needs of a wide range of precision monitoring and signal processing applications.
Technical indicators
| Product Name | BJ320 Highly directional couplers |
| Frequency Range | 26.5GHz -40GHz |
| Insertion Loss | ≤0.5db |
| VSWR | ≤1.1 |
| Coupling | 40dB±1dB |
| Directionality | 18dB |
| port connector | main line:BJ320 Standard Flange |
| sub line: 2.92mm-K | |
| Power Handling | 300W |
| Size | 115*31.2*19.1mm |
| Impedance | 50 OHMS |
| Model | Freq.Range(GHz) | Band width | Insertion loss(dB) | VSWR | Coupling(dB) | Directivity(dB) | Conn. Type | Flange | |
| XST-CP9WC | 0.75-1.15 | 20% | 0.3 | 1.15 | 3-60 | 20-40 | WR975 | BJ9 | FDP/FDM |
| XST-CP12WC | 0.96-1.46 | 20% | 0.3 | 1.15 | 3-60 | 20-40 | WR770 | BJ12 | FDP/FDM |
| XST-CP14WC | 1.13-1.73 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR650 | BJ14 | FDP/FDM |
| XST-CP18WC | 1.45-2.20 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR510 | BJ18 | FDP/FDM |
| XST-CP22WC | 1.72-2.61 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR430 | BJ22 | FDP/FDM |
| XST-CP26WC | 2.17-3.30 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR340 | BJ26 | FDP/FDM |
| XST-CP32WC | 2.60-3.95 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR284 | BJ32 | FDP/FDM |
| XST-CP40WC | 3.22-4.90 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR229 | BJ40 | FDP/FDM |
| XST-CP48WC | 3.94-5.99 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR187 | BJ48 | FDP/FDM |
| XST-CP58WC | 4.64-7.05 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR159 | BJ58 | FDP/FDM |
| XST-CP70WC | 5.38-8.17 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR137 | BJ70 | FDP/FDM |
| XST-CP84WC | 6.57-9.99 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR112 | BJ84 | FBP/FBM/FBE |
| XST-CP100WC | 8.20-12.4 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR90 | BJ100 | FBP/FBM/FBE |
| XST-CP120WC | 9.84-15.0 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR75 | BJ120 | FBP/FBM/FBE |
| XST-CP140WC | 11.9-18.0 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR62 | BJ140 | FBP/FBM/FBE |
| XST-CP180WC | 14.5-22.0 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR51 | BJ180 | FBP/FBM/FBE |
| XST-CP220WC | 17.6-26.7 | 20% | 0.3 | 1.1 | 3-60 | 20-40 | WR42 | BJ220 | FBP/FBM/FBE |
| XST-CP260WC | 21.7-33.0 | 20% | 0.3 | 1.15 | 3-60 | 20-40 | WR34 | BJ260 | FBP/FBM/FBE |
| XST-CP320WC | 26.5-40.0 | 20% | 0.3 | 1.15 | 3-60 | 20-40 | WR28 | BJ320 | FBP/FBM/FBE |
| XST-CP400WC | 32.9-50.1 | 20% | 0.5 | 1.15 | 3-60 | 20-40 | WR22 | BJ400 | FUGP |
| XST-CP500WC | 39.2-59.6 | 20% | 0.5 | 1.15 | 3-60 | 20-40 | WR19 | BJ500 | FUGP |
Nots
XST Corporation
XST Technology, the leader of high directional coupler, has been working on high directional coupler in 750MHz-60GHz frequency band for 12 years, XST integrates R&D, manufacturing and testing, with closed-loop management and high efficiency collaboration. The product line is perfect, from concept to finished product, the whole process of fine work, internal strict quality control. Our model not only optimises cost, but also improves efficiency and ensures that each product is exceptional from source to end, XST delivers the pinnacle of quality at a very competitive price.
XST focuses on 750MHz-60GHz frequency band, crafted directional coupler, selecting top-quality durable materials, integrating SMA, N-type and other high-end interfaces, to ensure that the signal transmission in extreme environments is rock-solid and accurate. Excellent coupling performance, excellent pointing accuracy, with ultra-low noise design, to ensure unparalleled reliability and a wide range of applications. Compact design, easy installation, worry-free maintenance, effectively reduce the use and maintenance costs, for your communication system escort.
Strict quality standards and cost-effective measures:
XST Technology, quality first, is committed to creating superior high directional couplers for our customers. XST implements an impeccable quality control system at every step of the production process to ensure that every detail of our highly directional couplers is flawless. Relying on state-of-the-art testing equipment and advanced technology, we conduct all-round, high-precision verification of core indicators such as insertion loss, VSWR, directionality, coupling accuracy, etc., and strive to ensure that the performance of each product accurately meets the standards and even exceeds the industry standards, so as to satisfy and exceed the expectations and needs of our customers.
XST Technology, the perfect fusion of quality and economy. We firmly believe that excellent quality should not come at the cost of high price, therefore, through refined cost-effective management, we have successfully achieved the double advantages of high performance and reasonable price.
Clients and Testimonials
XST Technology, as a senior partner in the field of communication, navigation, radar and military defence, has provided a large number of high-performance products and customized services for many industry leaders and scientific research institutes based on our profound industry experience and excellent technical strength. Our cooperation map covers a wide range of institutions, including top research institutes such as the China Academy of Electronic Science and Mianyang Nine Institutes, authoritative research institutes such as Institute of Physics of the Chinese Academy of Sciences, 29th Institute of CLP, and 303rd Institute of the Third Academy of Sciences, as well as renowned universities such as the National University of Defense Technology (NUDT).
XST Technology has always been adhering to the core concept of ‘customer-centric’, in the cooperation of both technical strength and service capabilities have been highly praised by customers, and become a lifelong partner for customers to solve the practical application of the problem, to help them achieve technological breakthroughs and development and growth.
Please feel free to send us your requirements, we look forward to being your partner for life!

